腦瞳憫 per diem rates are established on a cost recovery basis. Each rate includes the daily care of animals (observation, feeding, watering, changing cages, and record keeping), supplies (feed, bedding, enrichment, etc), animal health monitoring via sentinel program, facility sanitization and equipment maintenance.
The per diem rate does not include Investigator-specific research costs associated with drug administration, diagnostic testing, surgery, and specialty feed requests.
Cost Center |
Per diem rate |
---|---|
Mouse Large Conventional Autowater IVC | $ 0.82 |
Mouse Conventional Autowater IVC | $ 0.69 |
Mouse Barrier Autowater IVC | $ 0.80 |
Mouse Static (includes water bottle usage) | $ 0.92 |
Mouse Quarantine | $ 1.29 |
Mouse ABSL2 | $ 1.25 |
Rat Conventional Autowater IVC | $ 0.96 |
Rat Barrier Autowater IVC | $ 1.18 |
Rat Static (includes water bottle usage) | $ 1.19 |
Rat Quarantine | $ 1.55 |
Swine (per head) | $ 19.29 |
Rabbit (per head) | $ 8.60 |
*Water Bottle | $ 0.23 |
Satellite Housing (COSM Frogs, Summerville) Service Fee | $ 205/month |
Mouse additional cage changes | $ 0.97 |
Rat additional cage changes | $ 1.25 |
Fees for Services |
Per diem rate |
---|---|
Overcrowded Cage Notification | $ 10.50 |
Overcrowded Cage Separation | $ 50.00 |
Veterinary Technical Time (per hour) | $ 35.28 |
*Rodent Import | $ 52.92 |
*Rodent Export | $ 52.92 |
Quarantine Breeding Cage (per cage) | $ 26.25 |
* Does not include containers and technician time.