Fall enrollment is reported to the USG in mid-October each year.
Enrollment by Level | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|---|
Undergraduate | 5,604 | 5,675 | 5,496 | 5,396 | 5,710 | 6,078 |
Graduate | 1,683 | 1,857 | 2,083 | 2,355 | 2,734 | 3,364 |
Professional | 1,297 | 1,326 | 1,348 | 1,386 | 1,435 | 1,480 |
Post Professional | 624 | 643 | 636 | 655 | 655 | 649 |
Total | 9,274 | 9,565 | 9,606 | 9,813 | 10,546 | 11,584 |
Source: